Bell Schedules

8th Grade Green/Silver Block Bell Schedule Begins on September 28, 2020
Description / Period Start Time End Time Length
Green 1/Silver 2 9:00 AM 10:27 AM 87 min
Green 3/Silver 4 10:32 AM 11:58 AM 86 min
Green 5/Silver 6 12:03 PM 12:43 PM 40 min
Recess 12:43 PM 12:53 PM 10 min
Lunch 12:53 PM 1:23 PM 30 min
Green 5/Silver 6 1:28 PM 2:14 PM 46 min
Green 7/Silver Homeroom 2:19 PM 3:45 PM 86 min
7th Grade Green/Silver Bell Schedule Begins September 28, 2020
Description / Period Start Time End Time Length
Green 1/Silver 2 9:00 AM 10:27 AM 87 min
Green 3/Silver 4 10:32 AM 11:58 AM 86 min
Recess 12:03 PM 12:13 PM 10 min
Lunch 12:13 PM 12:23 PM 10 min
5 12:48 PM 2:14 PM 86 min
Green 7/Silver Homeroom 2:19 PM 3:45 PM 86 min
6th Grade Green/Silver Block Schedule To begin September 28, 2020
Description / Period Start Time End Time Length
Green 1/Silver 2 9:00 AM 10:27 AM 87 min
Green 3/Silver 4 10:32 AM 11:28 AM 56 min
Recess 11:28 AM 11:38 AM 10 min
Lunch 11:38 AM 12:08 PM 30 min
Green 3/Silver 4 12:13 PM 12:43 PM 30 min
Green 5/Silver 6 12:48 PM 2:14 PM 86 min
Green 7/Silver Homeroom 2:19 PM 3:45 PM 86 min
5th Grade Green/Silver Block Bell Schedule Starting September 28, 2020
Description / Period Start Time End Time Length
Green 1/Silver 2 9:00 AM 10:27 AM 87 min
Green 3/Silver 4 10:32 AM 10:58 AM 26 min
Recess 10:58 AM 11:08 AM 10 min
Lunch 11:08 AM 11:38 AM 30 min
Green 3/Silver 4 11:43 AM 12:43 PM 60 min
Green 5/Silver 6 12:48 PM 2:14 PM 86 min
Green 7/Silver Homeroom 2:19 PM 3:45 PM 86 min
Regular Schedule Grades 5 & 6
Description / Period Start Time End Time Length
Period 1 8:45 AM 9:31 AM 46 min
Period 2 9:36 AM 10:22 AM 46 min
Period 3 10:27 AM 11:13 AM 46 min
5th Lunch/Recess 11:13 AM 11:53 AM 40 min
5th Grade PRT 11:53 AM 12:13 PM 20 min
6th Grade PRT 11:18 AM 11:43 AM 25 min
6th Lunch/Recess 11:43 AM 12:13 PM 30 min
Period 4 12:18 PM 1:08 PM 50 min
Period 5 1:13 PM 1:59 PM 46 min
Period 6 2:04 PM 2:50 PM 46 min
Period 7 2:55 PM 3:45 PM 50 min
Regular Schedule Grades 7 & 8
Description / Period Start Time End Time Length
Period 1 8:45 AM 9:31 AM 46 min
Period 2 9:36 AM 10:22 AM 46 min
Period 3 10:27 AM 11:13 AM 46 min
Period 4 11:18 AM 12:08 PM 50 min
7th Lunch 12:08 PM 12:38 PM 30 min
7th Grade PRT 12:43 PM 1:08 PM 25 min
8th Grade PRT 12:13 PM 12:38 PM 25 min
8th Lunch 12:38 PM 1:08 PM 30 min
Period 5 1:13 PM 1:59 PM 46 min
Period 6 2:04 PM 2:50 PM 46 min
Period 7 2:55 PM 3:45 PM 50 min
Two-Hour Delay Schedule Grades 5 & 6
Description / Period Start Time End Time Length
Period 1 10:45 AM 11:15 AM 30 min
5th Grade Lunch 11:15 AM 11:45 AM 30 min
5th Grade PRT 11:50 AM 12:15 PM 25 min
6th Grade PRT 11:20 AM 11:45 AM 25 min
6th Grade Lunch 11:45 AM 12:15 PM 30 min
Period 2 12:20 PM 12:50 PM 30 min
Period 3 12:55 PM 1:25 PM 30 min
Period 4 1:30 PM 2:00 PM 30 min
Period 5 2:05 PM 2:35 PM 30 min
Period 6 2:40 PM 3:10 PM 30 min
Period 7 3:15 PM 3:45 PM 30 min
Two-Hour Delay Schedule Grades 7 & 8
Description / Period Start Time End Time Length
Period 1 10:45 AM 11:15 AM 30 min
Period 2 11:20 AM 11:50 AM 30 min
Period 3 11:55 AM 12:25 PM 30 min
7th Grade Lunch 12:25 PM 12:55 PM 30 min
7th Grade PRT 1:00 PM 1:25 PM 25 min
8th Grade PRT 12:30 PM 12:55 PM 25 min
8th Grade Lunch 12:55 PM 1:25 PM 30 min
Period 4 1:30 PM 2:00 PM 30 min
Period 5 2:05 PM 2:35 PM 30 min
Period 6 2:40 PM 3:10 PM 30 min
Period 7 3:15 PM 3:45 PM 30 min